| Basic Features | |
| Function | Cooling |
| BTU/hr | 18000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power (W) | 1240 |
| Rated Current (A) | 5.45 |
| Cooling Capacity (W) | 5275 |
| EER | 4.25 |
| Cooling Features | |
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (Kg) | 0.61 |
| Operating Range (Ambient Temperature) | 20°C to 52°C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Micro Channel Condenser |
| Condenser Fin Type | Wave Fin |
| Maximum Pipe Length | 10m |
| Operations | |
| AC Display Type | Digital |
| Turbo Mode (Maximum Cooling) | Yes |
| Adjustable ECO Mode (Power Saving) | Yes (30%, 50%, 70% Power Saving) |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
| Pro Clean | Yes |
| Baby Care | Yes |
| Plasma Care | Yes |
| Fungus Proof | Yes |
| Remote & Air Deflection | |
| Remote Display Type | LCD |
| Operation/Control | Wireless Remote |
| Child Lock | Yes |
| Temperature Unit Change | Yes (°C to °F) |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
| Dimensions & Weights | |
| Indoor Dimensions (mm) [L×W×H] | Unit: 947 x 321 x 235 |
| Packing: 1025 x 400 x 300 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 857 x 311 x 689 |
| Packing: 1015 x 440 x 775 | |
| Net Weight (Indoor) (Kg) | 13 ± 0.5 |
| Gross Weight (Indoor) (Kg) | 15.5 ± 0.5 |
| Net Weight (Outdoor) (Kg) | 36.5 ± 1 |
| Gross Weight (Outdoor) (Kg) | 42 ± 1 |

Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to