| Basic Features | |
| Function | Cooling |
| BTU/hr | 24000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power (W) | 1900 |
| Rated Current (A) | 8.51 |
| Cooling Capacity (W) | 7034 |
| EER | 3.70 |
| Cooling Features | |
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (Kg) | 0.82 |
| Operating Range (Ambient Temperature) | 20˚C to 52˚C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Microchannel Condenser |
| Condenser Fin Type | Wave Fin |
| Maximum Pipe Length | 15m |
| Operations | |
| Turbo Mode (Maximum Cooling) | Yes |
| ECO Mode (Power Saving) | Yes |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
| Remote & Air Deflection | |
| Display Type | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes (°C to °F) |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
| Dimensions & Weights | |
| Indoor Dimensions (mm) [L×W×H] | Unit: 1093 x 329 x 243 |
| Packing: 1180 x 410 x 315 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 942 x 371 x 701 |
| Packing: 1015 x 440 x 775 | |
| Net Weight (Indoor) (Kg) | 16 ± 0.5 |
| Gross Weight (Indoor) (Kg) | 19 ± 0.5 |
| Net Weight (Outdoor) (Kg) | 38 ± 1 |
| Gross Weight (Outdoor) (Kg) | 43 ± 1 |

Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to